Your next great contract
eMarches is your trusted partner in navigating the Moroccan public procurement market. With expertise and dedication, we help businesses succeed. 3,936 running tenders: 14G on the game.
Start for free. Scale with confidence.
Choose the plan that fits better your needs. Compare plans
Unlock more capacity and capabilities to streamline your workflow as your business grows.
Access advanced capabilities and higher limits to maximize productivity and handle demanding workflows.
Compare our plans
|
Free
|
Startup
|
Pro
|
|
|---|---|---|---|
|
0.00
MAD/month
|
0.00
MAD/month
|
0.00
MAD/month
|
|
| General | |||
| Maximum number of users | 1 | 1 | 5 |
| Regular Support | |||
| Priority Support | |||
| Users training | |||
| Tenders | |||
| Running tenders list | |||
| Advanced search | |||
| Basic filters | |||
| Advanced filters | |||
| Advanced sort | |||
| Categories breakdown | |||
| Advanced breakdown | |||
| Tender details | |||
| Advanced details | |||
| Changes history | |||
| Concurrent Favorites | 5 | 50 | 500 |
| Monthly DCE access | 20 | 100 | 500 |
| DCE history | 0 | 5 | 30 |
| DCE requests | |||
| Tender results | |||
| Results summary | |||
| Results minutes | |||
| Financial analysis | |||
| Market study | |||
| Concurrents data | |||
| Competitor search and filters | |||
| Administrative and Technical analysis | |||
| Financial analysis | |||
| Advanced aggregations | |||
| Bidding management | |||
| Maximum number of companies | 1 | 2 | 10 |
| Manage companies expirables | |||
| Files storage max size (MB) | 0 | 4 | 20 |
| Yearly bids | 10 | 120 | 500 |
| Rich timeline | |||
| Bidding Tasks | |||
| Bidding Expenses | |||
| Bonds management | |||
| Allotted Tenders | |||
| Simulator | |||
| Purchase orders | |||
| Running PO's | |||
| Advanced search | |||
| Filters and sort | |||
| PO details | |||
| PO items details | |||
| Export items as csv | |||
| Favorite PO's | 10 | 30 | 500 |
| Monthly DCE downloads | 25 | 100 | 500 |
| DCE history access | 0 | 5 | 15 |
| Results summary | |||
| Pricing | |||
| Monthly price |
0.00
MAD/month
|
0.00
MAD/month
|
0.00
MAD/month
|
| Yearly discount |
-
|
0
MAD/year
|
0
MAD/year
|
| Yearly rate |
0.00
MAD/month
|
0.00
MAD/month
|
0.00
MAD/month
|
| Year total |
0.00
|
0.00
|
0.00
|
| Choose plan | Choose plan | Choose plan | |